Every menu item at Sushi King is an eye-catcher! From sashimi to bento boxes, Sushi King customers are spoilt for choice with a plethora of authentic Japanese dishes.
In this article, we’ve listed out Sushi King’s full menu for you. Additionally, we’ve also included some exciting titbits about your favourite sushi place too!
Sushi King Menu and Price List
Promotions
Menu Item | Price (RM) |
---|---|
Makan Puas Puas | Enjoy all sushi and tsumami items at RM3.18, except for blue plate sushi at normal price RM2.12 |
Sashimi
Salmon Sashimi Salmon Moriawase (3 kinds) Salmon Carpaccio
Menu Item | Price (RM) |
---|---|
Salmon Sashimi | 13.67 |
Salmon Moriawase (3 kinds) | 19.61 |
Salmon Carpaccio | 10.49 |
Katsou Tataki | 13.67 |
Ika Sashimi | 5.30 |
Salmon Moriawase (2 kinds) | 12.61 |
Salmon Taro Sashimi | 14.73 |
Premium Salmon | 4.24 |
Blue Plate

Menu Item | Price (RM) |
---|---|
Egg Mayo | 2.12 |
Tamago | 2.12 |
Kanikama | 2.12 |
Kappa Maki | 2.12 |
Tamago Maki | 2.12 |
Kanikama Maki | 2.12 |
Beige Plate

Menu Item | Price (RM) |
---|---|
Salmon Mayo Maki | 3.18 |
Edamame Salad | 3.18 |
Tori Karaage | 3.18 |
Inari | 3.18 |
Salmon Mayo | 3.18 |
Kani Tama Maki | 3.18 |
Tuna Mayo Maki | 3.18 |
Tuna Mayo | 3.18 |
Pink Plate

Menu Item | Price (RM) |
---|---|
Golden Ball | 4.24 |
Negisio Tako | 4.24 |
Ebi | 4.24 |
Nihotate | 4.24 |
Surimi Scallop | 4.24 |
Inari Boat Tuna Mayo | 4.24 |
Premium Salmon | 4.24 |
Ika | 4.24 |
Avacado Ten | 4.24 |
Tsubokko | 4.24 |
Chuka Iidako | 4.24 |
Kani Tobikko | 4.24 |
Yakiniku | 4.24 |
Teri Ika | 4.24 |
Kobashira | 4.24 |
California Maki | 4.24 |
CKT Maki | 4.24 |
Chuka Kurage | 4.24 |
Mixed Salad | 4.24 |
Red Plate

Menu Item | Price (RM) |
---|---|
Salmon Toro Wasabi | 5.30 |
Negisio Salmon | 5.30 |
Yaki Saba | 5.30 |
Negisio Ebi | 5.30 |
Salmon Nishoku | 5.30 |
Chicken Cheese Roll | 5.30 |
Katsuo Tataki | 5.30 |
Yuza Salmon | 5.30 |
Purple Plate

Menu Item | Price (RM) |
---|---|
Hamachi | 6.36 |
Unagi Slice | 6.36 |
Ebi Fry | 6.36 |
Tobikko | 6.36 |
Ebi Ten | 6.36 |
Ikura | 6.36 |
Spider Roll | 6.36 |
Fry Roll | 6.36 |
Salmon Roll | 6.36 |
Temaki
Menu Item | Price (RM) |
---|---|
California Temaki | 5.30 |
Soft Shell Crab Temaki | 5.30 |
Salmon Temaki | 5.30 |
Unagi Temaki | 5.30 |
Tsumami
Chukka Idako Edamame Salmon Skin Piri Piri
Menu Item | Price (RM) |
---|---|
Mixed Salad | 5.30 |
Chukka Idako | 6.36 |
Edamame | 4.24 |
Salmon Skin Piri Piri | 4.24 |
Chigiri Age | 5.30 |
Chuka Kurage | 5.30 |
Teri Ika | 5.30 |
Healthy Menu
Tako Wakame Kinoko Soup Mizore Tofu
Menu Item | Price (RM) |
---|---|
Yaki Shirataki | 15.79 |
Chuka Shirataki | 7.31 |
Wakame Salad | 5.19 |
Tako Wakame | 8.37 |
Kinoko Tenpura | 8.37 |
Kinoko Soup | 8.37 |
Edamame Salad | 7.31 |
Mizore Tofu | 7.31 |
Avocado Ten | 4.24 |
Salmon Avocado Carpaccio | 15.79 |
Salad
Menu Item | Price (RM) |
---|---|
Mushroom Salad | 17.45 |
Teriyaki Chicken Salad | 13.57 |
Soba Salad | 8.37 |
Mini Chicken Salad | 5.19 |
Yakimono
Menu Item | Price (RM) |
---|---|
Salmon Toro Kushiyaki | 7.31 |
Hatate Mentai Yaki | 13.67 |
Salmon Teriyaki | 15.79 |
Shishamo | 6.25 |
Yakitori Negisio | 7.31 |
Saba Teriyaki | 11.55 |
Unagi Kabayaki | 27.45 |
Agemono
Agedashi Tofu Takoyaki Soft Shell Crab Tenpura
Menu Item | Price (RM) |
---|---|
Salmon Karaage | 7.31 |
Agedashi Tofu | 5.19 |
Takoyaki | 7.31 |
Ebi Tenpura | 10.49 |
Tenpura Moriawase | 10.49 |
Soft Shell Crab Tenpura | 10.49 |
Tori Kushiyage | 6.25 |
Ika Kaarage | 7.31 |
Age Gyoza | 5.19 |
Chicken Hanban | 7.31 |
Noodles
Menu Item | Price (RM) |
---|---|
Zaru Soba | 8.37 |
Tenpura Soba/Udon | 14.73 |
Kitsune Soba/Udon | 11.55 |
Tokushima Ramen Add on : Karaage Don (S) Mentai Gohan (S) Tenpura Moria (S) | 18.55 7.42 7.42 7.42 |
Sukiyaki Udon | 15.79 |
Nabeyaki Udon | 14.73 |
Spicy Ramen | 16.85 |
Tokyo Ramen | 16.85 |
Black Pepper Udon Add on : Ten Don (S) Toro Soboro Don (S) Salmon Zuke Don (S) | 11.65 8.48 8.48 8.48 |
Donburi
Yaki Gyu Don Tori Karaage Don Oyako Don
Menu Item | Price (RM) |
---|---|
Syo Gyu Don | 13.67 |
Yaki Gyu Don | 13.67 |
Tori Karaage Don | 13.67 |
Oyako Don Add on : Kitsune Udon (S) Zaru Ramen Tenpura Udon Tsukimi Udon Miso Soup & Chawanmushi Miso Soup & Mini Salad | 13.67 7.42 7.42 7.42 7.42 7.42 7.42 |
Japanese Curry
Menu Item | Price (RM) |
---|---|
Ebi Katsu Curry | 15.79 |
Mushroom Curry | 15.79 |
Beef Curry | 15.79 |
Chicken Curry | 15.79 |
Add on : Cheese Onsen Egg Mini Salad | 2.65 2.65 2.65 |
Kids Meal
Menu Item | Price (RM) |
---|---|
Sushi Chef Set | 10.49 |
Kids Set B | 10.49 |
Kids Set C | 10.49 |
Add on Ice Cream and Yakult | 2.65 |
Ippin
Miso Soup Chawanmusji Rice Combo
Menu Item | Price (RM) |
---|---|
Rice Combo | 6.90 |
Super Wasabi | 2.97 |
Hamaguri Soup (S) | 5.19 |
Onsen Egg | 2.65 |
Hamaguri Soup (L) | 9.43 |
Nori | 0.95 |
Mayonnaise | 0.95 |
Goma Dressing | 0.95 |
Wafu Dressing | 0.95 |
Rice | 2.12 |
Miso Soup | 3.18 |
Chawanmusji | 4.24 |
Set Meal
Menu Item | Price (RM) |
---|---|
Grand Tenpura Yaki Sakana Set | 21.09 |
Chicken Hanban Set | 18.55 |
Add on : Mini Salad Half Salmon Steak | 3.07 4.19 |
Salmon Steak Set | 21.09 |
Sashimi Tenpura Set | 21.09 |
Sukiyaki Set Add On : Yakult Ace Light Vanilla Ice Cream 1 Scoop Matcha Ice Cream 1 Scoop | 24.27 1.09 1.09 1.09 |
Sakana Black Pepper Set | 15.79 |
Unagi Set | 31.69 |
Piri Piri Chicken Set Add on : Mini Salad Half Salmon Steak | 17.91 3.07 4.13 |
Katusni Set | 18.97 |
Wasabi Garlic Rice Set | 17.91 |
Chicken Curry Set Add On : Yakult Ace Light Vanilla Ice Cream 1 Scoop Matcha Ice Cream 1 Scoop | 17.91 1.09 1.09 1.09 |
Mix and Match Set Pick Any 2 Dishes Pick any 3 Dishes | 14.84 21.20 |
Bento
Menu Item | Price (RM) |
---|---|
Saba and Salmon Bento | 19.61 |
Yakinuku Bento | 19.61 |
Mixed Bento | 14.73 |
Beverages and Desserts
Cola Float Matcha Ice Cream
Menu Item | Price (RM) |
---|---|
Blackcurrant Yakult | 5.19 |
Yuzu Soda | 7.21 |
Yuzu Honey | 6.25 |
Ginger Soda | 4.13 |
Pink Guava Yakult | 5.19 |
Pink Guava Vinegar | 5.19 |
Orange Yakult | 5.19 |
Yuzu Honey Tea | 6.25 |
Sakura Soda | 7.21 |
Blackcurrant Vinegar | 5.19 |
Ice Lemonade | 4.13 |
Ice Honey Lemon tea | 4.13 |
Ice Blackcurrant Lemon | 4.13 |
Orange Juice | 5.19 |
Pink Guava Juice | 5.19 |
Yakult Ace Light | 2.12 |
Hot Honey lemon Tea | 4.13 |
Lipton Lemon tea | 3.18 |
7 Up | 3.18 |
Pepsi | 3.18 |
Hot Green Tea | 0.53 |
Ice Green tea (1 Litre) | 1.06 |
Hot Genmai Tea | 2.12 |
Iced Genmai tea (Glass) | 2.12 |
Ice Cubes | 0.48 |
Cola Float | 6.25 |
Matcha Ice Cream | 5.19 |
Vanilla Ice Cream | 5.19 |
Hanjuku Cheese Cake | 4.24 |
Brownie & Vanilla Ice Cream | 6.25 |
Where to get Sushi King in Malaysia?
Currently, this sushi mogul has 130 stores. 28 of them are dine-in stores that are scattered across Malaysia in shopping centres, shop lots and more. The outlets are where you get quality services like no other, seeing as the staffs are incredibly well-versed in the Japanese culture that emphasises politeness. If you choose to dine-in, you’ll be directed to the cosy seating area with easy access to the conveyer belt.
If you’re wondering how they bill your meal, worry not. The price of each sushi is colour-coded. The staff will count the number of different coloured plates on your table at the end of your meal and charge accordingly. Non-sushi items are also available on the menu, of course. You can buzz one of the waiters to your table and they’ll happily jot down your orders.
In a rush? Frent not, because you can stop by at either a Sushi King express, deli or kiosk anytime. Some of these smaller stores offer individual, high stools for you to have a quick bite. This way, you can have your favourite Japanese meals on the go!
You may also download the Sushi King app and place your orders online, then collect your sushi once you receive the pick-up notification. The app is excellent for collecting and redeeming points too!
Last but not least, get your favourite menu items from Sushi King via Malaysia’s food delivery apps like foodpanda and GrabFood.
Latest Menu Item from Sushi King
Matcha Ice Cream

Sukiyaki Set

Fans of Sushi King Malaysia
Check out who else loves Sushi King!


My must have! #sushikingmalaysia pic.twitter.com/h4KSakunx0
— Yan Lim (@ZieYanLim) May 25, 2013
History of Sushi King Malaysia

Back in 1968, the owner of Sushi King, Fumihiko Konishi, ventured into Malaysia on a student exchange program. Having experienced a few months of city life at his host university, University Malaya, Fumihiko vowed to come back. He was intrigued by the multi-ethnicity in Malaysia and saw a potential market to popularise his homeland’s national dishes.
Years later, he introduced the very first accessible and affordable Japanese restaurant to Malaysia. Locals instantly fell in love but were wary of the halal status of this sushi store.
Committed to providing the best, Sushi King Malaysia went through the arduous process of proving they were halal and succeeded. The founders are set to open its 200th store within the next five years. More sushi for us all it seems!
Reach Out to Sushi King Malaysia
Want to keep up with Sushi King’s latest promos and menu items? Follow their social media accounts or contact them here:
If you’re interested, join their team or fill up their feedback form on their website.
Sushi King FAQs
From 2019 onwards, the membership card system has been replaced by the Sushi King MY app.
Promotional purchases, such as Bonanza, and purchases via other delivery platforms, are not entitled for membership points.
Yes, the points will expire a year from the date of redeeming.
No. Each customer can only have one account.
Yes, you can. Benefits are applicable immediately after activating your account.